Stock symbol lookup
Find the company behind any US ticker symbol — including old symbols that no longer trade. 12,361 symbols, 2,995 of them historical, with exchange, security type, ticker history and the successor company where SEC records show one.
Browse symbols A–Z
Frequently looked-up symbols
Old tickers and where the company trades now
Symbols that left the listings, matched to their current ticker through SEC former-name records.
| Old symbol | Current symbol | |
|---|---|---|
| HLX Helix Energy Solutions Group Inc. | → | HOS Hornbeck Offshore Services, Inc. |
| BBBY Bed Bath & Beyond, Inc. | → | NXH Neighborhood Intelligence, Inc. |
| SCVL Shoe Carnival, Inc. | → | SHOE Shoe Station Group Inc |
| LC LendingClub Corporation | → | HAPN Happen, Inc. |
| FDP Fresh Del Monte Produce, Inc. | → | DMC Del Monte Corp |
| CMU MFS Municipal Income Trust | → | MFM Aberdeen Municipal Income Fund |
| MEG Montrose Environmental Group, Inc. | → | ONT Onterris, Inc. |
| KFS Kingsway Financial Services, Inc. | → | KWY KINGSWAY Corp |
| UBFO United Security Bancshares | → | FUSB First US Bancshares, Inc. |
| AHH Armada Hoffler Properties, Inc. | → | AHRT AH Realty Trust, Inc. |
| AXL American Axle & Manufacturing Holdings, Inc. | → | DCH Dauch Corp |
| PT Pintec Technology Holdings Limited | → | JF J & Friends Holdings Ltd |
| DGLY Digital Ally, Inc. | → | KUST Kustom Entertainment, Inc. |
| COMM CommScope Holding Company, Inc. | → | VISN Vistance Networks, Inc. |
| AMRK A-Mark Precious Metals, Inc. | → | GOLD Gold.com, Inc. |
Symbols that recently left the listings
How to read a ticker symbol
A ticker symbol is the short code an exchange assigns to a listed security. NYSE symbols have historically used one to three letters and NASDAQ symbols four or five. On NASDAQ a fifth letter often marks a special security: W for warrants, U for units, R for rights, Y for ADRs and F for foreign issuers quoted over the counter.
Symbols are recycled. When a company is acquired, delisted or renames itself, its ticker can later be reassigned to an unrelated company. That's why each symbol page on this site lists every company we have recorded under that ticker, with first-seen and last-seen dates.